By Andréa Leichtman, VP of Opportunity Research
2025 is a year of change—and with change comes opportunity. We recognize the landscape is changing rapidly so please recognize that the information below represents a moment in time reflecting when the report was generated. This data could have changed moments after it was created. We will continue to report on the expiring tasks but please be sure to keep track of any related agency changes DOGE may enact as you build out your pipeline.
The OS AI team has received multiple inquiries from forward-looking Chief Information Officer – Solutions and Partners 3 Small Business (CIO-SP3 SB) focused companies researching potential task orders and contracts that expire in fiscal year 2026. Included here we share a list of potential recompete opportunities that cut across CIO-SP3 SB and are expected to draw a lot of attention.
OS AI Note – Dance Lightly. Do know that some of these potential requirements will NOT end up being recompeted for any number of reasons (e.g., contract consolidation, extension, cancellation, etc). Regardless, this list can serve as a foundation as you build out your pipeline and start to have teaming discussions.
Additionally, the new Administration and the Department of Government Efficiency (DOGE) are making changes across government agencies. OS understands the ripple effect and potential implications for the GovCon industry related to future contracting opportunities. We will continue to report on the expiring tasks but please be sure to keep track of any related agency changes DOGE may enact.
Some of the FY 2026 expiring contracts and tasks across CIO-SP3 SB expected to draw the most inquiries and interest include:
- $22.2M NIH NIMH IT INFRASTRUCTURE, ENGINEERING AND CYBERSECURITY OPERATIONS SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200145W-75N95021F00001?ref=os”>HHSN316201200145W-75N95021F00001</a> | Number of Bidders: 19
- $120.2M USCIS DIGITAL INNOVATION AND DEVELOPMENT (DID(IT)) II SUPPORT | <a href=”https://www.highergov.com/contract/75N98120D00227-70SBUR22F00000004?ref=os”>75N98120D00227-70SBUR22F00000004</a> | Number of Bidders: 16
- $104M USCIS PROFESSIONAL IT AGILE SERVICES FOR PREDICTIVE LAKE ANALYTICS NEXTGEN EXCHANGE SERVICES (PLANXS) | <a href=”https://www.highergov.com/contract/75N98119D00087-70SBUR21F00000194?ref=os”>75N98119D00087-70SBUR21F00000194</a> | Number of Bidders: 15
- $50M USCIS QUALITY AND IVV SERVICES FOR DELIVERY (QISD) SUPPORTS AGENCY IMMIGRATIONS SYSTEMS TESTING SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200199W-70SBUR21F00000057?ref=os”>HHSN316201200199W-70SBUR21F00000057</a> | Number of Bidders: 15
- $13M OFFICE OF LEGISLATIVE AND PUBLIC AFFAIRS DIGITAL SERVICES SUPPORT | <a href=”https://www.highergov.com/contract/HHSN316201200107W-49100421F0016?ref=os”>HHSN316201200107W-49100421F0016</a> | Number of Bidders: 10
- $55.4M USDA OCIO CLOUD SOLUTION CONSULTANT SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00251-12314421F0796?ref=os”>75N98120D00251-12314421F0796</a> | Number of Bidders: 9
- $12M FEMA ENTERPRISE DATA WAREHOUSE (EDW) – TECHNICAL & PROGRAM MANAGEMENT SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98119D00058-70FA3021F00000190?ref=os”>75N98119D00058-70FA3021F00000190</a> | Number of Bidders: 9
- $8.7M DHS CBP PASSENGER SYSTEMS PROGRAM DIRECTORATE APPLICATION SUITE (TECS AND RELATED SYSTEMS) SUPPORT | <a href=”https://www.highergov.com/contract/HHSN316201300001W-70B04C21F00000223?ref=os”>HHSN316201300001W-70B04C21F00000223</a> | Number of Bidders: 9
- $21.1M IHS INFORMATION TECHNOLOGY CYBERSECURITY PROGRAM SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98119D00027-75N98120F00001?ref=os”>75N98119D00027-75N98120F00001</a> | Number of Bidders: 9
- $281.6M USDA OCIO ENTERPRISE APPLICATION SERVICES | <a href=”https://www.highergov.com/contract/75N98119D00005-12314421F0279?ref=os”>75N98119D00005-12314421F0279</a> | Number of Bidders: 8
- $45M DHS TSA GOVERNANCE, RISK, AND COMPLIANCE SUPPORT SERVICES (GRCSS) | <a href=”https://www.highergov.com/contract/75N98118D00040-70T03021F7667N004?ref=os”>75N98118D00040-70T03021F7667N004</a> | Number of Bidders: 7
- $34.5M DOD SURFACE DEPLOYMENT AND DISTRIBUTION COMMAND (SDDC) GITSS CYBER SECURITY SERVICES | <a href=”https://www.highergov.com/contract/75N98119D00008-W52P1J22F4050?ref=os”>75N98119D00008-W52P1J22F4050</a> | Number of Bidders: 6
** The list below are those items just added as Part Two of this release:
- $173M DOD DISA ENGINEERING AND DEVELOPMENT FOR THE ENTERPRISE (ED-E) | <a href=”https://www.highergov.com/contract/HHSN316201200187W-HC102820F0943?ref=os”>HHSN316201200187W-HC102820F0943</a> | Number of Bidders: 5
- $9.5M CMS MESSAGE QUEUE/QUEUE REPLICATION (MQ/Q-REP) | <a href=”https://www.highergov.com/contract/HHSN316201200077W-75FCMC21F0061?ref=os”>HHSN316201200077W-75FCMC21F0061</a> | Number of Bidders: 5
- $7.7M DHS ICE FEDERAL FINANCIAL MANAGEMENT SYSTEM (FFMS) O&M SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200112W-70CTD021FR0000144?ref=os”>HHSN316201200112W-70CTD021FR0000144</a> | Number of Bidders: 4
- $27.7M EPA OCFO OPERATIONS AND MAINTENANCE SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200117W-68HERD21F0160?ref=os”>HHSN316201200117W-68HERD21F0160</a> | Number of Bidders: 4
- $59.4M DOJ DEA DATA MANAGEMENT SUPPORT (VORTEX) | <a href=”https://www.highergov.com/contract/75N98119D00037-15DDHQ21F00000267?ref=os”>75N98119D00037-15DDHQ21F00000267</a> | Number of Bidders: 4
- $9.5M US COAST GUARD eHR PROGRAM MANAGEMENT SUPPORT | <a href=”https://www.highergov.com/contract/HHSN316201200132W-70Z02322F93330002?ref=os”>HHSN316201200132W-70Z02322F93330002</a> | Number of Bidders: 4
- $103.4M CMS HCQIS PORTFOLIO, PROGRAM, PROJECT MANAGEMENT AND ENTERPRISE SYSTEM SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200098W-75FCMC21F0029?ref=os”>HHSN316201200098W-75FCMC21F0029</a> | Number of Bidders: 4
- $3.4M DHS ICE SAFETY MANAGEMENT SOFTWARE & TRAINING SUPPORT – SMIS | <a href=”https://www.highergov.com/contract/75N98120D00183-70CMSW21FR0000146?ref=os”>75N98120D00183-70CMSW21FR0000146</a> | Number of Bidders: 4
- $9.4M NOAA FISMA AND ISSO SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200102W-1305L221FNWWA0194?ref=os”>HHSN316201200102W-1305L221FNWWA0194</a> | Number of Bidders: 4
- $15.1M NIHHOSTING AND STORAGE SERVICES (HSS), CENTER FOR INFORMATION TECHNOLOGY (CIT) PROFESSIONAL INFORMATION TECHNOLOGY SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00065-75N97023F00001?ref=os”>75N98120D00065-75N97023F00001</a> | Number of Bidders: 4
- $3.8M FEMA CCD ENGINEERING AND TECHNICAL SUPPORT | <a href=”https://www.highergov.com/contract/75N98120D00187-70FA5023F00000132?ref=os”>75N98120D00187-70FA5023F00000132</a> | Number of Bidders: 3
- $9.4M NIH NIA PLANNING, DEVELOPMENT, AND MAINTENANCE OF A GRANTS AND CONTRACTS INITIATIVE TRACKING SYSTEM | <a href=”https://www.highergov.com/contract/HHSN316201200177W-75N95023F00001?ref=os”>HHSN316201200177W-75N95023F00001</a> | Number of Bidders: 5
For OS Sponsors, we have included below another grouping of 12 additional expiring tasks. Content for Premium Sponsors - click here for information on Premium Sponsorship.
- $114.6M USCIS OUTCOME-BASED DELIVERY AND DEVSECOPS SERVICES (ODOS) III | <a href=”https://www.highergov.com/contract/HHSN316201200182W-70SBUR22F00000197?ref=os”>HHSN316201200182W-70SBUR22F00000197</a> | Number of Bidders: 22
- $65.6M IRS CIO AGILE TRANSFORMATION AND IMPLEMENTATION | <a href=”https://www.highergov.com/contract/75N98120D00227-2032H821F00231?ref=os”>75N98120D00227-2032H821F00231</a> | Number of Bidders: 10
- $4M NIH NIGMS INTERNET WEBSITE DESIGN | <a href=”https://www.highergov.com/contract/HHSN316201200155W-75N98021F00001?ref=os”>HHSN316201200155W-75N98021F00001</a> | Number of Bidders: 10
- $8.4M USCIS IT ASSET MANAGEMENT (ITAM) III SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98119D00098-70SBUR21F00000099?ref=os”>75N98119D00098-70SBUR21F00000099</a> | Number of Bidders: 9
- $7.1M US COAST GUARD C5ISC REQUIREMENTS ENTERPRISE & BUSINESS ARCHITECTURE SUPPORT (CREAS) | <a href=”https://www.highergov.com/contract/HHSN316201200131W-70Z04421F21003400?ref=os”>HHSN316201200131W-70Z04421F21003400</a> | Number of Bidders: 8
- $7.1M FDA WORKSPACE COLLABORATION & CONTENT MANAGEMENT (WCCM) | <a href=”https://www.highergov.com/contract/HHSN316201200110W-75F40122F80427?ref=os”>HHSN316201200110W-75F40122F80427</a> | Number of Bidders: 7
- $34.1M NIH SERVICE DESK SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00154-75N97023F00001?ref=os”>75N98120D00154-75N97023F00001</a> | Number of Bidders: 7
- $85.5M NIH NICHD IT MODERNIZATION OF GRANTS.GOV SYSTEM AND USER SUPPORT | <a href=”https://www.highergov.com/contract/75N98119D00081-75N98121F00001?ref=os”>75N98119D00081-75N98121F00001</a> | Number of Bidders: 7
- $11.4M US AIR FORCE CYBERSPACE INFRASTRUCTURE PLANNING SYSTEM (CIPS) | <a href=”https://www.highergov.com/contract/75N98119D00056-FA877321F0049?ref=os”>75N98119D00056-FA877321F0049</a> | Number of Bidders: 7
- $39M IRS TFIN NETWORK OPERATIONS AND MAINTENANCE (O&M), SYSTEM DEVELOPMENT, AND MODERNIZATION ENHANCEMENTS | <a href=”https://www.highergov.com/contract/75N98118D00033-2032H524F00031?ref=os”>75N98118D00033-2032H524F00031</a> | Number of Bidders: 5
- $47.2M NIH SOFTWARE DEVELOPMENT LIFECYCLE MANAGEMENT AND PROJECT MANAGEMENT SUPPORT | <a href=”https://www.highergov.com/contract/HHSN316201200155W-75N95021F00001?ref=os”>HHSN316201200155W-75N95021F00001</a> | Number of Bidders: 5
- $136.1M DOS FOREIGN SERVICE INSTITUTE IT PROFESSIONAL SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200176W-19FS1A20F0049?ref=os”>HHSN316201200176W-19FS1A20F0049</a> | Number of Bidders: 5
** The list below are those items just added as Part Two of this release:
- $5.7M DHS CBP IT APPLICATIONS PROGRAMMING AND FINANCIAL ANALYST SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00178-70B06C21F00001111?ref=os”>75N98120D00178-70B06C21F00001111</a> | Number of Bidders: 4
- $5.1M TREASURY INSPECTOR GENERAL FOR TAX ADMINISTRATION IT SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00135-20341123F00029?ref=os”>75N98120D00135-20341123F00029</a> | Number of Bidders: 5
- $4.3M HHS ASA ICAS SYSTEM DEVELOPMENT | <a href=”https://www.highergov.com/contract/75N98120D00011-75P00122F80197?ref=os”>75N98120D00011-75P00122F80197</a> | Number of Bidders: 4
- $43M DHS OIG IT SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00251-70VT1521F00030?ref=os”>75N98120D00251-70VT1521F00030</a> | Number of Bidders: 4
- $14.7M USDA FPAC-IAB COMPLIANCE SUPPORT SERVICES (ASH IPT) | <a href=”https://www.highergov.com/contract/HHSN316201200098W-12314422F0614?ref=os”>HHSN316201200098W-12314422F0614</a> | Number of Bidders: 4
- $13.4M USDA FARM PRODUCTION AND CONSERVATION | <a href=”https://www.highergov.com/contract/HHSN316201200063W-12314422F0425?ref=os”>HHSN316201200063W-12314422F0425</a> | Number of Bidders: 4
- $7.7M TREASURY BUREAU OF THE FISCAL SERVICE SME 7 IT SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201300001W-20341524F00033?ref=os”>HHSN316201300001W-20341524F00033</a> | Number of Bidders: 3
- $6.7M DHS FEMA FEMADEX TRAINING DEVELOPMENT AND DEPLOYMENT SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/HHSN316201200111W-70FA3123F00000092?ref=os”>HHSN316201200111W-70FA3123F00000092</a> | Number of Bidders: 5
- $6.5M DHS CBP SALESFORCE SUPPORT SERVICES | <a href=”https://www.highergov.com/contract/75N98120D00251-70B04C24F00000605?ref=os”>75N98120D00251-70B04C24F00000605</a> | Number of Bidders: 5
- $18.6M DHS FEMA OCIO ASSURANCE ANALYTICS PMO IV&V OVERSIGHT | <a href=”https://www.highergov.com/contract/75N98118D00023-70FA3021F00000502?ref=os”>75N98118D00023-70FA3021F00000502</a> | Number of Bidders: 4
- $48.2M USDA OCIO TECHNICAL SUPPORT DIVISION SERVICE DESK OPERATIONS TIER 1 HELP DESK SUPPORT
TSD SDO TIER 1 HELP DESK SUPPORT | <a href=”https://www.highergov.com/contract/HHSN316201200115W-12314422F0017?ref=os”>HHSN316201200115W-12314422F0017</a> | Number of Bidders: 4 - $4.2M NIH ONC HEALTHIT.GOV OPERATIONS AND MAINTENANCE| <a href=”https://www.highergov.com/contract/75N98120D00149-75N98022F00001?ref=os”>75N98120D00149-75N98022F00001</a> | Number of Bidders: 4
Pro Tip 1 – If you are a firm with capabilities and socio-economic status that might support this or any related effort, comment below and let others know you are interested. Comments are some of the most viewed portions of any post.