The competitive landscape for the GovCon IT & Consulting sector is made up of an ever-changing array of Prime contractor and subcontractor partner options, as companies ally themselves with a mix of small and large partners who can help them win and deliver on the important missions of the Federal agencies they serve.
Included below the OrangeSlices AI team highlights more than 170 new and strategic arrangements made by some of the top Federal IT and Consulting firms across the Federal Civilian and DOD sectors in FY 2022, to include many of the leading consultancies from across CMS, VA, HHS, DHS, NOAA, Treasury and a number of other Federal Civilian and DOD Agencies and Bureaus.
The winds can change quickly, so from a competitive standpoint it is important to regularly review which large, mid-tier and emerging small businesses are creating alliances, and with whom. One example of a formal declaration of a partnership comes in the form of the popular Small Business Administration (SBA) mentor protégé arrangement, whereby an emerging small business creates a tighter bond with a mentor company and should be viewed as a likely go-to potential partner option (Prime or sub) for the respective mentor.
The SBA Mentor Protégé Program is a well utilized program intended to help eligible small businesses (protégés) gain capacity and win government contracts through partnerships with more experienced companies that are willing to fill the mentor role. It will come as no surprise that many highly successful government contractors and mentors came up through the program themselves.
RELI Group; Sapient Government Services; Sierra7; Dev Technology Group; Maximus; Iron Vine Security; ActioNet; Emagine IT; TechWerks; Aptive Resources; Brillient; PSI; D&G Support Services; TekSynap; Hendall; Trilogy Federal; IMC; Rios Partners; Sparksoft; The Ambit Group; Nava; Leidos; Knowesis; Arch Systems; 22nd Century; Ibility; Longview (LTS); CACI; Amivero; Foxhole Technology; Steampunk; LMI; IT Coalition; TurningPoint; DRT; Sev1Tech; and many more…
Date | Protégé | Mentor | Status |
---|---|---|---|
2022-09-29 | Mapps, Inc. | 22nd Century Technologies, Inc. | SDVOSB, VOSB |
2022-09-29 | Techne, LLC | Systems Engineering Solutions Corporation | 8(a) |
2022-09-28 | Herren Associates, Inc. | Ocean Infinity America, Inc. | Small |
2022-09-22 | Bluehawk, LLC | NetCentrics Corporation | 8(a) |
2022-09-22 | Chugach Dynamic Solutions, LLC | Battelle Laboratory Management Services, LLC | 8(a) |
2022-09-22 | FI Consulting, Inc. | Brillient Corporation | Small |
2022-09-22 | YHF Solutions, Inc. | Discover Technologies, LLC | 8(a) |
2022-09-17 | JW Affinity IT, LLC | Millennium Corporation | WOSB, 8(a) |
2022-09-16 | Hunatek Professional Services, LLC | Kalman & Company | 8(a) |
2022-09-16 | Pueo Business Solutions, LLC | Leidos, Inc. | SDVOSB, VOSB, 8(a) |
2022-09-16 | Quecon, Inc. | Enroute Computer Solutions, Inc. | SDVOSB, VOSB, 8(a) |
2022-09-15 | Arch Systems, LLC | Ambit Group, LLC | EDWOSB, WOSB, HUBZone |
2022-09-15 | Don Selvy Enterprise, Inc. | Precise Systems, Inc. | SDVOSB, VOSB |
2022-09-14 | D&G Support Services, LLC | TekSynap Corporation | 8(a), EDWOSB, WOSB, SDVOSB, VOSB |
2022-09-14 | Msone, LLC | 1Prospect Technologies, LLC | EDWOSB, WOSB |
2022-09-08 | Castalia Systems, LLC | Quandrint, Inc. | 8(a), WOSB, EDWOSB |
2022-09-02 | Elements 5, LLC | Planned Systems International, Inc. | 8(a) |
2022-09-01 | ARLO Solutions, LLC | Deloitte Consulting, LLP | 8(a), EDWOSB, WOSB, SDVOSB, VOSB, HubZONE |
2022-09-01 | Living Invigorating Valuable Experiences, LLC | Totally Joined for Achieving Collaborative Techniques (TJFACT) | 8(a), EDWOSB, WOSB, HUBZone |
2022-08-31 | FedComply, LLC | Rios Partners | SDVOSB, VOSB |
2022-08-29 | Ibility, LLC | Trilogy Federal, LLC | SDVOSB, VOSB, EDWOSB, WOSB |
2022-08-29 | River Front Services, Inc. | Earth Resources Technology, Inc. | SDVOSB, VOSB |
2022-08-25 | Bay Systems Consulting, LLC | ManTech Advanced Systems International, Inc. | EDWOSB, WOSB, HUBZone |
2022-08-18 | DAS Federal, LLC | Hendall Inc. | 8(a), WOSB, EDWOSB |
2022-08-18 | Makwa Global IT, LLC | SOS International LLC | 8(a) |
2022-08-18 | MBL Technologies, Inc. | Innovative Management Concepts, Inc. | SDVOSB, VOSB |
2022-08-12 | Flatter, Inc. | R & K Enterprise Solutions, Inc. | SDVOSB, VOSB |
2022-08-10 | Kymber Consulting Group, LLC | Knowesis, Inc. | 8(a), WOSB, EDWOSB |
2022-08-10 | PCI Government Services, LLC | Bhate Environmental Associates, Inc. | 8(a) |
2022-08-09 | Makai, LLC | DCS Corporation | 8(a) |
2022-07-29 | Grant Leading Technology, LLC | OST, Inc. | SDVOSB, VOSB, 8(a) |
2022-07-27 | LPE Associates, LLC | The Manhattan Strategy Group, LLC | SDVOSB, VOSB, 8(a) |
2022-07-27 | USA Infotech, Inc. | Sparksoft Corporation | EDWOSB, WOSB, 8(a) |
2022-07-27 | Verdance, LLC | NAVA PBC Corporation | Small |
2022-07-26 | 1 Source Consulting, Inc. | AT&T Corp. | SDVOSB, VOSB |
2022-07-26 | TM3 Solutions, Inc. | Ambit Group, LLC | 8(a) |
2022-07-25 | Aneon Federal Solutions, LLC | Brillient Corporation | 8(a) |
2022-07-25 | Perigee Consulting, LLC | PRIME AE Group, Inc. | EDWOSB, WOSB |
2022-07-21 | PacRim Engineering, Inc. | TranSystems Corportion | Small |
2022-07-20 | David T. Scott & Associates, LLC | Miracorp, Inc. | SDVOSB, VOSB |
2022-07-14 | Denovo Solutions, LLC | IntelliGenesis, LLC | SDVOSB, VOSB |
2022-07-14 | ePathusa, Inc. | RELI Group, Inc. | 8(a), EDWOSB, WOSB |
2022-07-14 | Ponderful, LLC | ESC Federal, Inc. | EDWOSB, WOSB, HUBZone |
2022-07-14 | Szanca Solutions, Inc. | Interimage, Inc. | SDVOSB, VOSB |
2022-07-07 | Fidelium Consulting, LLC | Colehour + Cohen, Inc. | Small |
2022-07-06 | Hilltech Consulting, Inc. | Dan Solutions, Inc. | 8(a) |
2022-06-30 | Business Computers Management Consulting Group (BCMC) | DirectViz Solutions, LLC | Small |
2022-06-27 | Synergy Logistics & Program Management, Inc. | Apogee Logistics, LLC | WOSB |
2022-06-24 | Ascella Technologies, Inc. | The Mil Corporation | Small |
2022-06-24 | BRIC, LLC | Perikin Enterprises, LLC | 8(a), HUBZone |
2022-06-16 | Clemons Inc. | P E Systems, Inc. | 8(a), SDVOSB, VOSB, HUBZone |
2022-06-16 | Tech7 Consulting, LLC | Apogee Engineering, LLC | SDVOSB, VOSB, 8(a) |
2022-06-15 | Force Group Int., LLC | Techximius | SDVOSB, VOSB, WOSB |
2022-06-13 | Ibility, LLC | LongView International Technology Solutions, Inc. | SDVOSB, VOSB, EDWOSB, WOSB |
2022-06-09 | HG Consult, Inc. | Garver, LLC | Small |
2022-06-09 | Port Graham Government Solutions, LLC | Netson Marine Services, Inc. | 8(a) |
2022-06-07 | BLN, LLC | Concept Solutions, Inc. | 8(a) |
2022-06-07 | Oculus, Inc. | IMEG Corp. | WOSB |
2022-06-03 | Applied Integrated Technologies, Inc. | CACI, Inc. - Federal | Small |
2022-06-03 | Bloomsburie, LLC | C2 Technologies, Inc. | EDWOSB, WOSB, 8(a) |
2022-06-02 | HigherEchelon, Inc. | Ironmountain Solutions, Inc. | SDVOSB, VOSB |
2022-06-02 | Hunter Strategy, LLC | CollabraLink Technologies, Inc. | |
2022-06-02 | Lentech, Inc. | NCI Information Systems, Inc. | Small |
2022-05-25 | 3G Federal Solutions, LLC | Ashburn Consulting, LLC | 8(a), HubZone |
2022-05-23 | Rye Tech, Inc. | RELI Group, Inc. | HUBZone |
2022-05-18 | Anderson Engineering of Minnesota, LLC | IMEG Corp. | SDVOSB, VOSB |
2022-05-18 | Echelon Services, LLC | Tsymmetry, Inc. | 8(a) |
2022-05-16 | Booker Dimaio, LLC | Roundarch Isobar, Inc. | 8(a) |
2022-05-13 | Softek Enterprises, LLC dba Cosolve IT | Sapient Government Services, Inc. | 8(a), HubZone |
2022-05-12 | Hruckus, LLC | Abbtech Professional Resources, Inc. | SDVOSB, VOSB, HUBZONE |
2022-05-12 | JBS Financial Services, Inc. | Bravo Consulting Group, LLC | 8(a), SDVOSB, VOSB |
2022-05-12 | Total Technology Solutions, LLC | Zolon Tech, Inc. | SDVOSB, VOSB |
2022-05-11 | Adaptic, LLC | Varen Technologies, Inc. | Small |
2022-05-11 | Lucas Engineering & Management Services, Inc. | Central Plateau Cleanup Company, LLC | WOSB |
2022-05-11 | Strategic Defense Solutions, LLC | Keybridge Technologies, Inc. | 8(a), SDVOSB, VOSB |
2022-05-05 | PCI Productions, LLC | Abacus Technology Corporation | 8(a), HUBZone |
2022-05-03 | Blueprint Consulting Services, LLC | VMD Systems Integrators, Inc. | 8(a) |
2022-05-02 | Akamai Intelligence, LLC | ActioNet, Inc. | SDVOSB, VOSB |
2022-04-29 | Converge Strategies, LLC | SIA Solutions, LLC | VOSB, 8(a) |
2022-04-28 | DGG Technology Services, LLC | KSJ & Associates, Inc. | SDVOSB, VOSB |
2022-04-28 | Shrewsberry & Associates, LLC | Mead & Hunt, Inc. | Small |
2022-04-28 | Soar Partners, LLC | XPANXION, LLC | Small |
2022-04-28 | Tade Group, LLC | MESMO, Inc. | Small |
2022-04-22 | ClearFocus Technologies, LLC | Procentrix, LLC | HUBZone |
2022-04-22 | OneZero Solutions, LLC | NetCentrics Corporation | SDVOSB, VOSB, 8(a) |
2022-04-20 | Advent Svcs, LLC | Ardent Technologies, Inc. | 8(a), HUBZone, SDVOSB, VOSB |
2022-04-20 | Kaimetrix, LLC | LinTech Global, Inc. | Small |
2022-04-20 | MRP, LLC | Trinity Technology Partners, Inc. | 8(a) |
2022-04-20 | Seneca Strategic Partners, LLC | Oak Grove Technologies, LLC | 8(a), HUBZone |
2022-04-19 | Tenax Technologies, LLC | Trax International Corporation | EDWOSB, WOSB, 8(a) |
2022-04-13 | BTS Software Solutions, LLC | Inovex Information Systems, Inc. | SDVOSB, VOSB |
2022-04-13 | Reston Consulting, Group, Inc. | Cybermedia Technologies, Inc. | Small |
2022-04-10 | A to Z Management Consulting, LLC | Caduceus Healthcare, Inc. | 8(a) |
2022-04-07 | C5T Corporation | Exeter Government Services, LLC | SDVOSB, VOSB, WOSB |
2022-04-07 | Halcyon Group International, LLC | Celestar Corporation | 8(a), EDWOSB, WOSB |
2022-04-07 | Samyak Solutions, Inc. | Venesco, LLC | Small |
2022-04-06 | Ziza Technology Limited Liability Company | Corner Alliance Incorporated | 8(a), HUBZone |
2022-03-31 | Aleut Information Technology, Inc. | Metrostar Systems, Inc. | 8(a) |
2022-03-31 | Platinum Business Services, LLC | Contegix Corporation | SDVOSB, VOSB, HUZONE, 8(a) |
2022-03-31 | Sohum Systems, LLC | Creative Information Technology, Inc. | 8(a) |
2022-03-30 | Aptive Resources, LLC | McKinsey & Company, Inc. | SDVOSB, VOSB |
2022-03-30 | Prism International, LLC | DKW Communications, Inc. | SDVOSB, VOSB, 8(a) |
2022-03-25 | Inalab Consulting, Inc. | DSD Laboratories, Inc. | 8(a) |
2022-03-24 | SteelGate, LLC | Futron Corporation | SDVOSB, VOSB |
2022-03-23 | Nelson Enterprise Technology Services, LLC | VMD Systems Integrators, Inc. | SDVOSB, VOSB, 8(a) |
2022-03-23 | Unique Harmony Consultants, LLC | TLC Engineering, Inc. | SDVOSB, VOSB |
2022-03-22 | Colossal Contracting, LLC | Verizon Business Network Services, LLC | SDVOSB, VOSB |
2022-03-22 | Veteran Technology Leaders, LLC | Oakland Consulting Group, Inc. | SDVOSB, VOSB, 8(a) |
2022-03-17 | Crawford & Associates Services, LLC | Four Seasons Environmental, Inc. | 8(a), VOSB |
2022-03-17 | Leyden Solutions, Inc. | IntelliBridge, LLC | SDVOSB, VOSB |
2022-03-17 | RightDirection Technology Solutions, LLC | Innovative Management Concepts, Inc. | SDVOSB, VOSB, HUBZONE, 8(a) |
2022-03-17 | Steel Toad Consulting, LLC | Black & Veatech Special Projects Corp. | HUBZone |
2022-03-17 | Systems Integration & Development, Inc. | KeyLogic Associates, Inc. | Small |
2022-03-16 | Decisionpoint Corporation | Agile Defense, Inc. | SDVOSB, VOSB, HUBZone |
2022-03-16 | GigaTech, LLC | Sierra7, Inc. | Small |
2022-03-14 | Infrasage Group, LLC | RER Solutions, Inc. | Small |
2022-03-10 | Fisheries Immersed Sciences Hawaii, Inc. | Lynker Technologies, LLC | WOSB |
2022-03-10 | Info Gain Consulting, LLC | Knowesis, Inc. | 8(a) |
2022-03-09 | Dynotec, Inc. | KZF Design, Inc. | Small |
2022-03-09 | Nguyen Information Consulting, Inc. | Medcor, Inc. | Small |
2022-03-09 | Port Graham Technologies, LLC | Allied Associates International, Inc. | 8(a) |
2022-03-07 | Zapata Group, Inc. | Black & Veatech Special Projects Corp. | Small |
2022-03-04 | C. Mack Solutions, LLC | Dev Technology Group, Inc. | Small |
2022-03-04 | Cinteot, Inc. | Foxhole Technology, LLC | 8(a), HUBZone, EDWOSB, WOSB |
2022-03-03 | Axiom Consultants, Inc. | Lynker Technologies, LLC | EDWOSB, WOSB, 8(a) |
2022-03-03 | Kaleidoscope Affect, LLC | Maximus Federal Services, Inc. | WOSB |
2022-03-03 | Third Eye Business Solutions, LLC | Cahaba Safeguard Administrators, LLC | HUBZone, WOSB |
2022-03-02 | National Capitol Contracting, LLC | Emagine, IT, Inc. | Small |
2022-03-02 | The Cornum Group, LLC | TechWerks Consulting Services, LLC | SDVOSB, VOSB |
2022-02-28 | Enigma International, LLC | Soft Tech Consulting, Inc. | EDWOSB, WOSB |
2022-02-25 | Legato, LLC | PCI Strategic Management, LLC | Small |
2022-02-25 | Tyonek Technical Services, LLC | CDW Government, LLC | 8(a) |
2022-02-23 | Artemis ARC, LLC | Aptive Resources, LLC | SDVOSB, VOSB |
2022-02-18 | Blue Clarity, LLC | S2 Analytical Solutions, LLC | 8(a), EDWOSB, WOSB |
2022-02-17 | Red Creek Solutions, LLC | Heartland Energy Partner, LLC | 8(a), HUBZone, EDWOSB, WOSB |
2022-02-16 | Eleven 09, LLC | SBG Technology Solutions, Inc. | SDVOSB, VOSB |
2022-02-15 | Tukuh Technology Services, LLC | GeoDecisions, a division of Gannett Fleming, Inc. | 8(a) |
2022-02-11 | Amivero, LLC | Steampunk, Inc. | HUBZone, WOSB |
2022-02-10 | IBS Management & Consultancy Services, LLC | WILLIAMS, ADLEY & COMPANY - DC, LLP | 8(a) |
2022-02-09 | Charlotte Engineers, LLP | Guidon Design, Inc. | SDVOSB, VOSB |
2022-02-07 | Chickasaw Aerospace, LLC dba Chickasaw Integrated Services | Mitchell Consulting Services Group | 8(a), HubZone |
2022-02-04 | Geo Owl, LLC | Parsons Government Services, Inc. | SDVOSB, VOSB |
2022-02-02 | VIM Associates, Inc. | P3S Corporation | 8(a) |
2022-01-31 | Evans & Chambers Technology, LLC | Cyberspace Solutions, LLC dba Illuminate Mission Solutions | HUBZone |
2022-01-27 | Exquandrum, Inc. | KIHOMAC | 8(a) |
2022-01-20 | Kaiva Tech, LLC | DRT Strategies, Inc. | Small |
2022-01-20 | Targeted Approach, LLC | Solutions Through Innovative Technologies, Inc. | SDVOSB,VOSB |
2022-01-19 | Dsoft Technology Company | ISYS Technologies | SDVOSB, VOSB |
2022-01-13 | Aforge, LLC | Applied Research Associates, Inc. | SDVOSB, VOSB, HUBZone |
2022-01-13 | LRS Federal, LLC | Hill International, Inc. | SDVOSB, VOSB |
2022-01-12 | Legis Consultancy, Inc. | Professional Project Services, Inc. | SDVOSB, VOSB |
2022-01-06 | Silverwake Solutions, LLC | M9 Solutions, LLC | SDVOSB, VOSB |
2022-01-04 | Custom Software Systems, Inc. | Msol, Inc. | WOSB, HUBZone |
2021-12-10 | Garud Technology Services, Inc. | LMI Consulting, LLC | WOSB |
2021-12-09 | Honovee, LLC | Bravura Information Technology Systems, Inc. | EDWOSB, WOSB |
2021-12-09 | R & K Enterprise Solutions, Inc. | Amyx, Inc. | SDVOSB |
2021-12-09 | Relative Dynamics, Inc. | Innovim Defense Services, LLC | 8(a) |
2021-12-08 | EagleCon IT, LLC | Information Technology Coalition, Inc. | SDVOSB, VOSB |
2021-12-02 | Performance Systems, LLC | Mayvin, Inc. | SDVOSB, VOSB |
2021-12-01 | Oasys International Corporation | The Kenefic Group, Inc. | SDVOSB, VOSB |
2021-11-22 | Joachim Group CPA's & Consultants, LLC | TFC Consulting, Inc. | SDVOSB, VOSB, 8(a), HubZone |
2021-11-19 | Markesman, LLC | Alion Science and Technology Corporation | SDVOSB, VOSB |
2021-11-10 | Precise Software Solutions, Inc. | Turning Point Global Solutions, LLC | 8(a) |
2021-11-09 | Evanhoe & Associates, Inc. | Evolver, LLC | SDVOSB, VOSB |
2021-11-09 | INA Solutions, Inc. | Boston Government Services, LLC | 8(a), HUBZone |
2021-11-09 | Inqwest, Inc. | Axxum Technologies, LLC | 8(a) |
2021-11-08 | Kenney Business Solutions, Inc. | QualX Corporation | 8(a) |
2021-11-08 | Total Systems Technologies Corporation | Sev1Tech, LLC | WOSB, HUBZone |
2021-10-29 | BTS Software Solutions, LLC | Sparksoft Corporation, Inc. | SDVOSB, VOSB |
2021-10-27 | Fivengineering, LLC | Lockwood, Andrews & Newman, Inc. | EDWOSB, WOSB |
2021-10-25 | Pathways 2 Solutions, Inc. | J.R. Reingold & Associates, Inc. | SDVOSB, VOSB |
2021-10-21 | SDV International, LLC | ConvergeOne Government Solutions, LLC | SDVOSB, VOSB |
2021-10-20 | ADC Engineering, Inc. | LS3P Associates, Ltd. | Small |
2021-10-20 | Axes Systems, LLC | Urban Engineers, Inc. | WOSB, EDWOSB |
We applaud these mentor companies for stepping up to offer their resources and support to smaller firms that can greatly benefit from the advice and guidance of a large company and set of leaders who have walked in their shoes.
Have questions/feedback? Did we miss or misrepresent your new SBA MPP agreement? Comment below or contact us here to be heard.
About OrangeSlices AI
Developed by a team of government and industry contracting subject matter experts, the OrangeSlices.ai data driven platform is a publicly available searchable listing of the top information technology and consulting services contractors doing business with the Federal government today. Driven by a robust and comprehensive set of authoritative and trusted data sources, the OS.ai tool is intended to help government and industry leaders find the right partner to help deliver on the important mission of the Federal government.
Not Yet a Premium Partner/Sponsor? Learn more about the OS AI Premium Corporate and Individual Plans here. Plans start at $250 annually.