The final quarter of FY 2024 promises to be a busy one, but many are looking ahead. The OS AI team has received multiple inquiries from forward-looking Centers for Disease Control and Protection focused companies researching potential task orders and contracts that expire in fiscal year 2025. Included here we share more than three dozen potential recompete opportunities that cut across CDC and are expected to draw a lot of attention, as well as some of the CDC-focused consulting firms that are being increasingly viewed as a top partner or competitor option (and/or potential employer).
OS AI Note – Dance Lightly. Do know that some of these potential requirements will NOT end up being recompeted for any number of reasons (e.g., contract consolidation, extension, cancellation, etc). And many of these tasks and contracts set to expire in early FY 2025 are already in process. Regardless, this list can serve as a resource as you build out your pipeline and start to have teaming discussions.
Some of the FY 2025 expiring contracts and tasks across CDC expected to draw the most inquiries and interest include:
- $11M CDC NATIONAL DIABETES PREVENTION PROGRAM CUSTOMER SERVICE CENTER (CSC) PROJECT | HHSN316201200018W-75D30120F09184
- $4.6M CDC DRUG OVERDOSE PREVENTION DASHBOARD & INTEGRATION TECHNICAL SUPPORT SERVICES | GS00Q14OADU113-75D30122F14094
- $5.6M CDC EOC ON-SITE SUPPORT | 75D30119A06643-75D30120F09203
- $7M CDC VAERS ENHANCEMENTS | 47QTCK18D0003-75D30123F15783
- $4.9M CDC VIRTUAL CALL CENTER | 75D30122C14615
- $8.8M CDC V-SAFE MEDDRA CODING | GS35F080CA-75D30122F15339
- $12M CDC INFORMATICS AND INFORMATION RESOURCES OFFICE (IIRO) SUPPORT AND SERVICES | 47QTCK18D0011-75D30120F09835
- $4.3M CDC SOFTWARE MAINTENANCE AND SUPPORT | 47QTCA18D002H-75D30122F15737
- $7.8M CDC HSPD-12 SMART CARD MANAGEMENT SYSTEM INTEGRATION FOR CDC IAM | HHSN316201200018W-75D30121F10038
- $5M CDC OLSS LAB SAFETY&TRAINING | 47QTCA20D004F-75D30120F09812
- $11M CDC HSPD-12 IAM SERVICES | 75N98120D00007-75D30121F11453
- $4.8M CDC NATIONAL ELECTRONIC DISEASE SURVEILLANCE SYSTEM (NEDSS) BASE SYSTEM (NBS) MODERNIZATION | 47QTCA20D00FE-75D30122F15377
- $7M CDC NHSN MODERNIZATION | 47QTCK18D0008-75D30122F15609
- $4M CDC NITAAC CDC CLOUD CONSULTATION SERVICES | HHSN316201200023W-75D30123F15849
- $12M CDC NATIONAL ENVIRONMENTAL PUBLIC HEALTH TRACKING NETWORK | GS00Q14OADU102-75D30120F09238
- $17.6M CDC SERVICENOW IMPLEMENTATION | HHSN316201200159W-75D30122F15634
- $11.4M CDC EMERGENCY OPERATIONS CENTER (EOC) MODERNIZATION | 75D30119A06642-75D30122F14819
- $6M CDC IT DIGITAL MEDIA SERVICES | HHSN316201200036W-75D30120F08018
- $10.2M CDC AWS CLOUD COMPUTE AND CAPACITY | 47QTCK18D0007-47QFSA24F0020
- $4.3M CDC NCIRD BIOINFORMATICS SUPPORT SERVICES | 75N98120D00052-75D30121F11723
- $16.4M CDC NCEH IT COMPLIANCE AND SUPPORT | HHSN316201200116W-75D30120F09693
- $4.9M CDC OFR RMS OPERATIONS AND MAINTENANCE SUPPORT SERVICES | 75N98120D00193-75D30123F15886
- $5M CDC APEX OPERATIONS AND MAINTENANCE SUPPORT SERVICES | HHSN316201200018W-75D30123F16141
- $3.6M CDC WISQARS DATA DEVELOPMENT EXPANSION PROJECT | 47QTCA18D00BT-75D30120F09926
- $4.4M CDC BUSINESS RULES TOOLING | 75D30122C13291
- $17M CDC DATA AND TECHNICAL SUPPORT FOR CDC, H-CORE AND JURISDICTIONS | 47QTCA21D0077-75D30123F16208
- $6.7M CDC FLULIMS | GS35F276GA-75D30122F15368
- $3.7M CDC OCIO DEX – PROFESSIONAL SERVICES FOR ENTERPRISE FHIR | 75D30124C18364
- $3.6M CDC IT MAINTENANCE AND SUPPORT SERVICES TO THE IMMUNIZATION | 47QTCA18D00HM-75D30120F08587
- $3.6M CDC BIOSENSE/NSSP SUPPORT | GS35F328DA-75D30121F12345
- $10.8M CDC.GOV CONTENT CLEAN UP | HHSN316201200028W-75D30123F15968
- $10M CDC COECDC DEX SOLUTIONS | 47QPCA21A0009-47QPCB24F0001
- $8.9M CDC EMERGING TECHNOLOGY&DESIGN ACCELERATION SUPPORT SERVICES | 47QTCK18D0043-75D30120F08278
- $2.8M CDC NCHHSTP INFORMATICS TECHNICAL SUPPORT | HHSN316201200013W-75D30120F09140
- $7.6M CDC NHANES IT SUPPORT | HHSN316201200025W-75D30121F10253
- $3.5M CDC ID ELIMS PROFESSIONAL IT SERVICES | GS35F386DA-75D30120F09559
- $8.8M CDC V-SAFE MEDDRA CODING | HHSN316201200170W-75D30120F08494
Pro Tip 1 – If you are a firm with capabilities and socio-economic status that might support this or any related effort, comment below and let others know you are interested. Comments are some of the most viewed portions of any post.
Feel like you are missing out on some of the key action at CDC? It can be hard to keep up. Make sure you are in the know by checking out the Department of Health and Human Services and Centers for Disease Control and Prevention Competitive Intelligence Segment page, chock full of insights and intelligence related to the agency.
Looking for a firm to partner with at CDC?
Meet the CDC focused firms drawing the most attention:
Included below is a list of the large and small companies we have noted as drawing the most views by Government and industry leaders on the OrangeSlices AI consultant directory since the beginning of 2024 and that bring direct past performance and/or related relationships in support of this agency.
- J Michael Consulting (JMC) **
- RELI Group **
- Sparksoft **
- Booz Allen Hamilton
- Deloitte **
- GDIT
- ICF **
- Peraton **
- Westat
- NORC
- Lantana Consulting Group
- RTI International
- Enquizit
- Guidehouse **
- Maximus **
- Code360
- Williams Consulting **
- Lukos
- PingWind **/ Clear Vantage Point Solutions (CVPS)
- Index Analytics **
- DecisionPoint
- Savan Group **
Want More Partner Options? Click Here to see a complete list and to search by several key indicators, to include socio-economic status, NAICS, Contract vehicle, etc.
** An Elev8 GovCon Honoree, noted for a corporate culture that demonstrates excellence, making the company a beacon for talent, for partners, and for clients.
We cannot and will not speculate here as to the reasons for the increased interest, but whether it is a company evaluating them as a potential partner; a federal acquisition leader doing their due diligence; or a consultant weighing their next job move, this group of companies has been receiving increased interest.
Not Yet a Premium Partner/Sponsor? Learn more about the OS AI Premium Corporate and Individual Plans here. Plans start at $250 annually.